Merit Instruments Private Logo Product & Minimum Order Quantity Guide
- Merit Instruments

- 3 days ago
- 3 min read
Technical Reference Document
Document Purpose
This guide provides product-specific information regarding Merit Instruments' Private Logo program, including minimum order quantities (MOQs) and applicable quantity requirements by product series.
MOQ requirements may vary by product series, range, dial size, case style, or combination of ranges. Where mixed ranges are permitted, the applicable minimum quantity per range is identified below.
For Private Logo program information, artwork requirements, and program details, please refer to the Merit Instruments Private Logo program webpage.
Pressure Gauges & Related Products
Product Series | Product Description | MOQ – Same Range | MOQ – Mixed Ranges | Minimum / Range | Other Qualification |
PHDA | Industrial Pressure Gauge | 10 pieces | — | — | Same size/range |
PHDF | All Stainless Steel Differential Pressure Gauge | 5 pieces | — | — | Same size/range |
PSAM | Ammonia Gauge | 25 pieces | — | — | Same range |
PS100D | Pressure Transmitter | 50 pieces | Mixed ranges permitted | — | — |
PS100FM | Flush Mount Pressure Transmitter | 50 pieces | Mixed ranges permitted | — | — |
PSF | All Stainless Steel Safety Case Pressure Gauge | 10 pieces – 6" dial | — | — | 50 pieces – 2.5" dial; same ranges |
PPX Shock-X™ | Safety Case Gauge | 100 pieces | 200 pieces | 25 pieces per range | Same range or mixed ranges |
PPS | Process Gauge | 100 pieces | 200 pieces | 25 pieces per range | Same range or mixed ranges |
PHG | Homogen-izer Gauge | 10 pieces | — | — | Same range |
PCR15 | All Stainless Steel Glycerin Filled Gauge | 25 pieces | — | — | Same range |
PCR20 | All Stainless Steel Glycerin Filled Gauge | 25 pieces | — | — | Same range |
PSSA | Stainless Steel Glycerin Filled Gauge | 100 pieces | 200 pieces | 25 pieces per range | Same range or mixed ranges |
PTS | 4" Dial All Stainless Steel Glycerin Filled Gauge | 100 pieces | — | — | Same range |
PSX – 2.5" | Shock-X™ 2.5" Dial Pressure Gauge | 100 pieces | 500 pieces | 50 pieces per range | |
PSX – 4" | Shock-X 4" Dial Pressure Gauge | 100 pieces | 200 pieces | 50 pieces per range | |
PTRB | Pressure Gauge | 100 pieces | — | — | Same range |
PSSB | Pressure Gauge | 100 pieces | — | — | Same range |
PBX | Shock-X™ 2.5" Dial Brass Internals | 100 pieces | 500 pieces | 50 pieces per range | Same range or mixed ranges |
PCR | 2.5" Dial Low-Lead Brass SDWA Compliant Pressure Gauge | 100 pieces | 500 pieces | 50 pieces per range | Same range or mixed ranges |
PG | General Purpose Low-Lead Brass SDWA Compliant Pressure Gauge | 100 pieces | — | — | Same range and dial size |
PGU | General Purpose Low-Lead Brass SDWA Compliant Pressure Gauge | 100 pieces | — | — | Same range and dial size |
Thermometers & Temperature Instruments
Product Series | Product Description | MOQ – Same Range | MOQ – Mixed Ranges | Minimum / Range | Other Qualification |
HHDL | Hand-Held Digital Thermometers | 25 pieces | — | — | — |
TRDA | 9" Industrial Thermometer | 100 pieces | 500 pieces | — | Maximum 4 ranges |
TRD6" | 6" Industrial Thermometer | 100 pieces | — | — | 100 pieces per range and case style (bottom/back) |
TRD | Bimetal Dial Thermometer | 25 pieces | — | 25 pieces per range per dial size | Same range and dial size can be combined with bottom, center back, or adjustable angle connections |
TRT | Gas Remote Reading Thermometers | 20 pieces | — | 20 pieces per range per dial size | — |
Other Temperature / Instrumentation Products
Product Series | Product Description | MOQ – Same Range | MOQ – Mixed Ranges | Minimum / Range | Other Qualification |
DPG40 | 4" Digital Gauge | 100 pieces | Mixed ranges permitted | — | — |
DGP | General Purpose Digital Gauge | 100 pieces | Mixed ranges permitted | — | — |
TBG | Tridicators | 100 pieces | — | 100 pieces per range, per dial size | — |
Important MOQ Considerations
Same Range
Where a product specifies a same range MOQ, the minimum quantity applies to units having the same specified range.
Mixed Ranges
Where mixed ranges are permitted, the total MOQ may be distributed among multiple ranges subject to any specified minimum quantity per range.
For example, where a product specifies:
100 pieces same range / 200 pieces mixed ranges, minimum 25 pieces per range
a mixed-range Private Logo order must total at least 200 pieces, with at least 25 pieces allocated to each range selected.
Dial Size
Some product series have MOQ requirements that are specific to the dial size. Where applicable, the dial size is identified in the product-specific requirements.
Case Style
Where applicable, MOQ requirements may also depend on the case style (bottom or back connection)
Product-Specific Requirements
Always review the individual product-series requirement before combining configurations or ranges within a Private Logo order.
Private Logo Program
Merit Instruments offers Private Logo options on selected instrumentation products.
This guide is intended to provide product-specific MOQ information. For information regarding:
Private Logo program details
Logo and dial artwork
Artwork submission and approval
Branding options
Customization
Packaging
Ordering process
please refer to the Merit Instruments Private Logo Program webpage or contact Merit Instruments.
Private Logo Program: Private Label Pressure Gauges



Comments